update: Nov 25,2009
Disaster Shelters
There are 5 open area shelters and 93 temporary evacuation sites with 105 temporary shelters in Ichikawa City.
Temporary shelters
|
Name |
Location |
| Omachi Elementary School | 84-10 Omachi |
| Youth Nature House(Shonen Shizen-no-ie) | 280-4 Omachi |
| Chiba Prefectural Ichikawa-Kita High School | 4-2274 Ono-machi |
| Dai-go Junior High School | 3-1993 Ono-machi |
| Ogashiwa Elementary School | 2-1877 Ono-machi |
| Kashiwai Community Center | 2-844 Kashiwai-machi |
| Ogashiwa Branch Office | 2-3-19 Minami-Ono |
| Ono Elementary School | 1-42-1 Minami-Ono |
| Chiba Prefectural Ichikawa-Higashi High School | 4-2191 Bokke-machi |
| Kashiwai Elementary School | 1-1149-1 Kashiwai-machi |
| Ubayama-Kaizuka Park | 1-1235 Kashiwai-machi |
| Shimokaizuka Junior High School | 3-13-1 Shimokaizuka |
| Miyakubo Elementary School | 5-7-1 Miyakubo |
| Kitakata Elementary School | 4-1356-1 Bokke-machi |
| Ichikawa Gakuen | 4-1-1 Higashi-Sugano |
| Inagoshi Elementary School | 518-2 Inagoshi-machi |
| Chiba Prefectural Kokubun High School | 310 Inagoshi-machi |
| Higashi-Kokubun Junior High School | 3-5-1 Higashi-Kokubun |
| Kokubun Elementary School | 2-4-1 Higashi-Kokubun |
| Dai-san Junior High School | 3-2-1 Soya |
| Soya Elementary School | 7-18-1 Soya |
| Yuridai Elementary School | 6-10-1 Soya |
| Ichikawa Archaeological Museum | 2-26-1 Horinouchi |
| Ozukayama Park | 1-27 Kita-Kokubun |
| Naka-Kokubun Elementary School | 1-22-1 Naka-Kokubun |
| Konodai Elementary School | 5-25-4 Konodai |
| Junsai-ike Pond Nature Area | 4-27 Naka-Kokubun |
| Seibu Community Center | 2-13-8 Naka-kokubun |
| Satomi Park | 3-9 Konodai |
| Dai-ichi Junior High School | 2-7-1 Konodai |
| Konodai Sports Center | 1-6-4 Konodai |
| Shokaen | 3-20-2 Kokubun |
| Park for Children | 2-23-5 Higashi-Sugano |
| Showa Gakuin | 2-17-1 Higashi-Sugano |
| Sugano Elementary School | 6-14-1 Sugano |
| Hinode Gakuen | 2-21-12 Sugano |
| Yawata Elementary School | 3-24-1 Yawata |
| Fukijima Elementary School | 6-10-11 Yawata |
| Ne-no-Kami Shrine Kitakata Hall | 3-17-23 Kitakata |
| Tobu Community Center | 3-19-16 Moto-Kitakata |
| Wakamiya Elementary School | 3-54-10 Wakamiya |
| Kitakata Ikoi-no-Ie for senior citizens | 2-29-19 Kitakata |
| Katsushika Hachiman-gu | 4-2-1 Yawata |
| Chuo Community Center | 4-2-1 Yawata |
| Municipal Hall | 4-2-1 Yawata |
| Dai-yon Junior High School | 1-11-1 Nakayama |
| Nakayama Elementary School | 1-1-5 Nakayama |
| Hokekyoji | 2-10-1 Nakayama |
| Edogawa Riverside Green Belt | 3/4-chome Ichikawa Minami |
| Hirata Elementary School | 3-28-1 Hirata |
| Chiba Prefectural Ichikawa Industrial High School | 3-10-10 Hirata |
| Miyata Elementary School | 4-8-15 Shinden |
| Owada Elementary School | 1-1-3 Owada |
| Osu Elementary School | 4-18-1 Osu |
| Ichikawa-Ekinan Community Center | 4-18-3 Osu |
| Osu Junior High School | 4-21-5 Osu |
| Osu Disaster Prevention Park | 1-18 Osu |
| Dai-hachi Junior High School | 4-9-1 Owada |
| Tsurusashi Elementary School | 2-12-23 Onitaka |
| Worker' Welfare Center (Branch) | 5-20-3 Minami-Yawata |
| Onitaka Elementary School | 2-13-5 Onitaka |
| Workers' Welfare Center | 2-20-1 Minami-Yawata |
| Onitaka Community Center | 4-11-1 Owada |
| Tokagi Elementary School | 1-14-1 Tokagi |
| Dai-roku Junior High School | 3-16-1 Onitaka |
| Local Wholesale Market | 4-5-1 Onitaka |
| Mamasan Guhoji | 4-9-1 Mama |
| Suwada Park | 2-34 Suwada |
| Dai-ni Junior High School | 2-22-7 Suwada |
| Mama Elementary School | 4-1-1 Mama |
| Ichikawa Elementary School | 2-32-5 Ichikawa |
| Suwada Jichikaikan | 2-34-1 Suwada |
| Tajiri Recreation & Relaxation Plaza for the Aged | 4-13-3 Tajiri |
| Shintoku Community Center | 1-8-1 Koya |
| Barakisan Myokoji | 1-24-1 Baraki |
| Shintoku Elementary School | 2-16-1 Baraki |
| Futamata Elementary School | 1627-4 Koya |
| Koya Junior High School | 678 Futamata |
| Chiba Prefectural Ichikawa-Minami High School | 1509 Koya |
| Hon-Gyotoku Community Center | 12-8 Hon-Gyotoku |
| Gyotoku Elementary School | 1-1-40 Tomihama |
| Gyotoku Central Park | 3-10 Tomihama |
| Gyotoku Branch Office | 1-1-31 Suehiro |
| Dai-nana Junior High School | 1-1-48 Suehiro |
| Shioyaki Central Park | 5-6 Shioyaki |
| Shioyaki Elementary School | 5-9-8 Shioyaki |
| Saiwai Elementary School | 1-11-1 Saiwai |
| Gyotoku Nanbu Park | 2-4 Saiwai |
| Minami-Gyotoku Elementary School | 1-6-38 Kakemama |
| Niihama Elementary School | 4-5-1 Gyotoku-Ekimae |
| Gyotoku-Ekimae Park | 2-4 Minatoshinden |
| Minami-Gyotoku Park | 4-1 Ainokawa |
| Minami-Niihama Elementary School | 1-26-1 Niihama |
| Fukuei Junior High School | 3-4-1 Fukuei |
| Arai Elementary School | 2-2-1 Minami-Gyotoku |
| Fumihama Elementary School | 2-3-1 Minami-Gyotoku |
| Fukuei Elementary School | 1-18-13 Arai |
| Minami-Gyotoku Junior High School | 2-2-2 Minami-Gyotoku |
| Tokaimen Park | 4-7 Minami-Gyotoku |
| Chiba Prefectural Gyotoku High School | 4-1-1 Shiohama |
| Shiohama Elementary School | 4-5-1 Shiohama |
| Myoden Elementary School | 2-14-2 Myoden |
| Shiohama Ichi-go Park | 4-9 Shiohama |
| Myoden Junior High School | 5-22-1 Myoden |
| Shiohama Junior High School | 4-6-1 Shiohama |
Established Evacuation Centers
City schools, Community Center and other public facilities
Open Area Shelters
- Omachi and Ono area including the Municipal Memorial Park.
- The heights including Ubayama Kaizuka Park in Kashiwaimachi.
- The area around Kitakokubun station including Horinouchi Municipal Museum.
- Konodai Park and Sports Center, Satomi Park and the surrounding school area.
- Edogawa River Green Belt south of Satomi Park (May not be used as an evacuation area during typhoon prone periods and heavy rain.)
Information published on this website by:
●Information on this page is published by:
Publicity Affairs Section, Planning Department
Ichikawa City Hall
Yawata 1-1-1, Ichikawa City, Chiba Prefecture
電話:047-334-1106 FAX:047-336-2300
Publicity Affairs Section, Planning Department
Ichikawa City Hall
Yawata 1-1-1, Ichikawa City, Chiba Prefecture
電話:047-334-1106 FAX:047-336-2300











